Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Showing 1–25 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
250 AIOZ NetworkAIOZ $0.0872 −0.44%
249 Aster USDFUSDF $0.9981 +0.08%
248 DGrid AIDGAI $0.7517 −1.46%
247 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
246 eCashXEC $0.00000567 −3.38%
245 Rollbit CoinRLB $0.0741 +1.44%
244 edgeXEDGE $0.3261 +2.60%
243 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
241 Alphabet (bStocks Tokenized Stock)GOOGLB $284.98 +0.15%
240 FartcoinFARTCOIN $0.1154 −1.42%
239 BUILDonB $0.1156 −1.90%
238 3Jane USD3USD3 $1.20 +0.11%
237 Circle xStockCRCLX $67.27 +0.08%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.06%
235 ChilizCHZ $0.0111 −2.10%
234 OnRe Tokenized ReinsuranceONYC $1.16 −0.03%
233 Non-Playable CoinNPC $0.0147 +2.04%
232 AkedoAKE $0.005216 −3.03%
231 AWE NetworkAWE $0.0614 −2.62%
230 The SandboxSAND $0.0417 −1.14%
229 YellowYELLOW $0.1350 +3.76%
228 SentientSENT $0.0171 −4.76%
227 MicroStrategy xStockMSTRX $127.54 +0.12%
226 Ozone ChainOZO $0.1310 +0.07%

Latest crypto news

All news →