Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 1–25 of 250 coins · Updated 13s ago

# ▼CoinPrice24h
250 AIOZ NetworkAIOZ $0.0872 −0.20%
249 Aster USDFUSDF $0.9981 +0.07%
248 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
247 DGrid AIDGAI $0.7529 −1.00%
246 edgeXEDGE $0.3252 +2.40%
245 Rollbit CoinRLB $0.0741 +1.44%
244 eCashXEC $0.00000569 −2.53%
243 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
241 Alphabet (bStocks Tokenized Stock)GOOGLB $285.13 +0.26%
240 FartcoinFARTCOIN $0.1153 −1.04%
239 BUILDonB $0.1156 −1.14%
238 3Jane USD3USD3 $1.20 −0.00%
237 Circle xStockCRCLX $67.19 +0.05%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.06%
235 OnRe Tokenized ReinsuranceONYC $1.16 −0.05%
234 ChilizCHZ $0.0111 −1.74%
233 Non-Playable CoinNPC $0.0147 +2.76%
232 AWE NetworkAWE $0.0614 −2.53%
231 AkedoAKE $0.005323 −1.25%
230 YellowYELLOW $0.1336 +2.92%
229 The SandboxSAND $0.0417 −0.94%
228 SentientSENT $0.0171 −4.54%
227 MicroStrategy xStockMSTRX $127.49 +0.34%
226 Ozone ChainOZO $0.1309 +0.18%

Latest crypto news

All news →