Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.61%
24h volume
$29.96B
BTC dominance
60.0%
Active coins
22,870

Showing 176–200 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
75 POL (ex-MATIC)POL $0.0891 −0.80%
74 KuCoinKCS $7.07 +0.35%
73 Venice TokenVVV $20.45 +1.58%
72 GateGT $9.88 +2.17%
71 Ethereum ClassicETC $6.80 −1.20%
70 USDGOUSDGO $1.00 −0.01%
69 JUSTJST $0.1424 −0.85%
68 ArbitrumARB $0.1674 +0.37%
67 WorldcoinWLD $0.3209 −2.87%
66 Bitget TokenBGB $1.74 −0.23%
65 BFUSDBFUSD $0.9990 −0.00%
64 Internet ComputerICP $2.38 −1.27%
63 HTX DAOHTX $0.00000155 −0.09%
62 MorphoMORPHO $2.07 −1.07%
61 World Liberty FinancialWLFI $0.0464 +0.69%
60 MantleMNT $0.4502 −0.51%
59 SkySKY $0.0637 −0.42%
58 PolkadotDOT $0.8881 +0.32%
57 USDDUSDD $0.9987 −0.07%
56 United StablesU $0.9995 +0.04%
55 Pump.funPUMP $0.003704 +1.64%
54 OndoONDO $0.3565 −1.16%
53 BitwayBTW $1.15 −4.30%
52 AsterASTER $0.6765 −0.66%
51 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00%

Latest crypto news

All news →