Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 1–25 of 250 coins · Updated 39s ago

# ▼CoinPrice24h
250 Aster USDFUSDF $0.9981 +0.08%
249 AIOZ NetworkAIOZ $0.0872 −0.30%
248 DGrid AIDGAI $0.7521 −1.23%
247 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
246 edgeXEDGE $0.3250 +2.47%
245 Rollbit CoinRLB $0.0741 +1.44%
244 eCashXEC $0.00000568 −2.28%
243 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
241 Alphabet (bStocks Tokenized Stock)GOOGLB $285.09 +0.24%
240 FartcoinFARTCOIN $0.1154 −0.84%
239 BUILDonB $0.1156 −1.20%
238 3Jane USD3USD3 $1.20 +0.11%
237 Circle xStockCRCLX $67.16 +0.08%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.06%
235 OnRe Tokenized ReinsuranceONYC $1.16 −0.03%
234 ChilizCHZ $0.0111 −1.51%
233 Non-Playable CoinNPC $0.0147 +2.53%
232 AWE NetworkAWE $0.0614 −2.49%
231 AkedoAKE $0.005323 −1.67%
230 The SandboxSAND $0.0417 −0.72%
229 YellowYELLOW $0.1344 +3.24%
228 SentientSENT $0.0171 −4.36%
227 MicroStrategy xStockMSTRX $127.43 +0.31%
226 Ozone ChainOZO $0.1309 −0.01%

Latest crypto news

All news →