Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.57%
24h volume
$29.87B
BTC dominance
60.0%
Active coins
22,870

Showing 176–200 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
75 POL (ex-MATIC)POL $0.0892 −0.54%
74 KuCoinKCS $7.07 +0.35%
73 Venice TokenVVV $20.49 +1.07%
72 GateGT $9.84 +1.57%
71 Ethereum ClassicETC $6.81 −0.99%
70 USDGOUSDGO $1.00 −0.01%
69 JUSTJST $0.1423 −0.83%
68 ArbitrumARB $0.1674 +0.26%
67 WorldcoinWLD $0.3215 −2.57%
66 Bitget TokenBGB $1.74 −0.14%
65 BFUSDBFUSD $0.9990 −0.00%
64 Internet ComputerICP $2.38 −1.41%
63 HTX DAOHTX $0.00000155 −0.10%
62 MorphoMORPHO $2.07 −1.10%
61 World Liberty FinancialWLFI $0.0465 +0.90%
60 MantleMNT $0.4513 −0.39%
59 SkySKY $0.0638 −0.42%
58 PolkadotDOT $0.8893 +0.11%
57 USDDUSDD $0.9987 −0.08%
56 United StablesU $0.9996 +0.02%
55 Pump.funPUMP $0.003721 +1.95%
54 AsterASTER $0.6763 −0.64%
53 OndoONDO $0.3575 −0.92%
52 BitwayBTW $1.16 −4.19%
51 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00%

Latest crypto news

All news →