Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 226–250 of 250 coins · Updated 23s ago

# ▼CoinPrice24h
25 LitecoinLTC $51.51 −0.56%
24 UniswapUNI $6.96 −1.52%
23 DaiDAI $1.00 −0.02%
22 NEAR ProtocolNEAR $3.63 −0.23%
21 Ethena USDeUSDE $0.9988 −0.00%
20 Bitcoin CashBCH $246.15 −0.69%
19 StellarXLM $0.1500 −0.29%
18 CardanoADA $0.1798 −0.29%
17 ChainlinkLINK $10.64 −0.94%
16 LEO TokenLEO $9.32 −0.12%
15 WhiteBIT CoinWBT $72.65 +0.08%
14 USDSUSDS $1.00 −0.03%
13 DogecoinDOGE $0.0711 −0.35%
12 MoneroXMR $607.04 −0.36%
11 HyperliquidHYPE $76.30 −1.06%
10 ZcashZEC $1,241.50 −0.32%
9 Figure HelocFIGR_HELOC $1.06 +2.33%
8 TRONTRX $0.3202 +0.10%
7 SolanaSOL $89.03 +0.06%
6 USDCUSDC $0.9995 −0.02%
5 XRPXRP $1.15 −0.23%
4 BNBBNB $696.09 +0.21%
3 TetherUSDT $0.9990 −0.02%
2 EthereumETH $2,224.55 −0.08%
1 BitcoinBTC $75,687.00 +0.08%

Latest crypto news

All news →