Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.57%
24h volume
$29.87B
BTC dominance
60.0%
Active coins
22,870

Showing 101–125 of 250 coins · Updated 1m ago

# ▼CoinPrice24h
150 Terra Luna ClassicLUNC $0.00003961 −1.08%
149 BackpackBP $0.8906 −3.44%
148 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 —
147 OptimismOP $0.1006 −0.47%
146 Spiko Amundi Overnight Swap FundSAFO $1.03 +0.00%
145 BonkBONK $0.00000278 +0.26%
144 OlympusOHM $17.11 −0.58%
143 KiteKITE $0.1072 +0.90%
142 UnibaseUB $0.1026 −4.19%
141 PlasmaXPL $0.0546 −3.87%
140 Ape and PepeAPEPE $0.00000124 +5.49%
139 Lido DAOLDO $0.3202 −0.75%
138 TezosXTZ $0.2523 −3.22%
137 PendlePENDLE $1.60 −1.51%
136 First Digital USDFDUSD $0.9970 −0.01%
135 GnosisGNO $108.68 −3.47%
134 apxUSDAPXUSD $0.9909 −0.12%
133 StarknetSTRK $0.0387 −3.17%
132 Sun TokenSUN $0.0155 +0.00%
131 SeiSEI $0.0447 −1.35%
130 Falcon FinanceFF $0.0855 +0.41%
129 SoFiUSDSOFID $0.9990 −0.03%
128 Ondo Short-Term U.S. Government Bond FundOUSG $117.18 +0.00%
127 SPX6900SPX $0.3517 −1.84%
126 Artificial Superintelligence AllianceFET $0.1419 −1.08%

Latest crypto news

All news →