Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.57%
24h volume
$29.87B
BTC dominance
60.0%
Active coins
22,870

Showing 176–200 of 250 coins · Updated 5s ago

# ▼CoinPrice24h
75 POL (ex-MATIC)POL $0.0892 −0.36%
74 KuCoinKCS $7.07 +0.42%
73 Venice TokenVVV $20.47 +0.99%
72 GateGT $9.79 +1.27%
71 Ethereum ClassicETC $6.81 −1.01%
70 USDGOUSDGO $1.00 −0.02%
69 JUSTJST $0.1425 −0.69%
68 ArbitrumARB $0.1672 +0.26%
67 WorldcoinWLD $0.3220 −2.35%
66 Bitget TokenBGB $1.74 −0.29%
65 BFUSDBFUSD $0.9991 +0.00%
64 Internet ComputerICP $2.38 −1.07%
63 HTX DAOHTX $0.00000155 −0.11%
62 MorphoMORPHO $2.07 −1.18%
61 World Liberty FinancialWLFI $0.0466 +1.10%
60 MantleMNT $0.4502 −0.47%
59 SkySKY $0.0639 −0.20%
58 PolkadotDOT $0.8891 +0.24%
57 USDDUSDD $0.9987 −0.09%
56 United StablesU $0.9996 +0.06%
55 Pump.funPUMP $0.003726 +2.38%
54 AsterASTER $0.6765 −0.60%
53 OndoONDO $0.3580 −0.80%
52 BitwayBTW $1.16 −4.10%
51 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00%

Latest crypto news

All news →