Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 201–225 of 250 coins · Updated 14s ago

# ▼CoinPrice24h
50 PAX GoldPAXG $4,050.39 −0.29%
49 MemeCoreM $0.7905 −5.99%
48 Falcon USDUSDF $0.9956 +0.10%
47 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13 −0.04%
46 AaveAAVE $129.05 −0.55%
45 EthenaENA $0.1534 −2.18%
44 Circle USYCUSYC $1.14 +0.00%
43 PepePEPE $0.00000506 +4.64%
42 OKBOKB $102.11 +0.83%
41 Ondo US Dollar YieldUSDY $1.15 −0.12%
40 CronosCRO $0.0482 −1.16%
39 BittensorTAO $223.08 +0.46%
38 Shiba InuSHIB $0.00000445 −0.34%
37 Ripple USDRLUSD $1.00 −0.00%
36 Global DollarUSDG $1.00 −0.00%
35 PayPal USDPYUSD $1.00 −0.03%
34 QuantQNT $199.50 +1.35%
33 Gram (prev. Toncoin)GRAM $1.04 −3.35%
32 HederaHBAR $0.0668 −0.18%
31 Tether GoldXAUT $4,050.75 −0.24%
30 USD1USD1 $0.9979 −0.02%
29 SuiSUI $0.8460 −0.89%
28 AvalancheAVAX $8.17 +0.27%
27 CantonCC $0.0918 −1.96%
26 RainRAIN $0.005198 −7.22%

Latest crypto news

All news →