Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 226–250 of 250 coins · Cached data from 3m ago

# ▲CoinPrice24h
226 Ozone ChainOZO $0.1310 +0.07%
227 MicroStrategy xStockMSTRX $127.54 +0.12%
228 SentientSENT $0.0171 −4.76%
229 YellowYELLOW $0.1350 +3.76%
230 The SandboxSAND $0.0417 −1.14%
231 AWE NetworkAWE $0.0614 −2.62%
232 AkedoAKE $0.005216 −3.03%
233 Non-Playable CoinNPC $0.0147 +2.04%
234 OnRe Tokenized ReinsuranceONYC $1.16 −0.03%
235 ChilizCHZ $0.0111 −2.10%
236 Theo Short Duration US Treasury FundTHBILL $1.01 +0.06%
237 Circle xStockCRCLX $67.27 +0.08%
238 3Jane USD3USD3 $1.20 +0.11%
239 BUILDonB $0.1156 −1.90%
240 FartcoinFARTCOIN $0.1154 −1.42%
241 Alphabet (bStocks Tokenized Stock)GOOGLB $284.98 +0.15%
242 Tradable Singapore Fintech SSLPC0000023 $1.00 —
243 Alpha Bulgaria WarrantsALFW $3.20 +0.00%
244 edgeXEDGE $0.3261 +2.60%
245 Rollbit CoinRLB $0.0741 +1.44%
246 eCashXEC $0.00000567 −3.38%
247 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.03%
248 DGrid AIDGAI $0.7517 −1.46%
249 Aster USDFUSDF $0.9981 +0.08%
250 AIOZ NetworkAIOZ $0.0872 −0.44%

Latest crypto news

All news →