Skip to content
ApexCrypto

Cryptocurrency prices by market cap

Live cryptocurrency prices, charts & market data.

Global market cap
$2.52T 3.72%
24h volume
$30.02B
BTC dominance
60.0%
Active coins
22,870

Showing 126–150 of 250 coins · Updated 32s ago

# ▲CoinPrice24h
126 Bitcoin SVBSV $16.32 −2.18%
127 SPX6900SPX $0.3522 −1.92%
128 Ondo Short-Term U.S. Government Bond FundOUSG $117.18 +0.00%
129 SoFiUSDSOFID $0.9993 −0.01%
130 Falcon FinanceFF $0.0854 +0.36%
131 SeiSEI $0.0446 −1.41%
132 Sun TokenSUN $0.0155 +0.10%
133 apxUSDAPXUSD $0.9909 −0.11%
134 StarknetSTRK $0.0386 −3.32%
135 GnosisGNO $108.24 −3.91%
136 First Digital USDFDUSD $0.9969 −0.01%
137 PendlePENDLE $1.60 −1.27%
138 TezosXTZ $0.2522 −3.73%
139 Lido DAOLDO $0.3202 −0.72%
140 Ape and PepeAPEPE $0.00000124 +5.49%
141 PlasmaXPL $0.0545 −4.13%
142 KiteKITE $0.1072 +0.71%
143 UnibaseUB $0.1022 −4.38%
144 OlympusOHM $17.10 −0.09%
145 BonkBONK $0.00000277 +0.22%
146 Spiko Amundi Overnight Swap FundSAFO $1.03 +0.00%
147 OptimismOP $0.1006 −0.57%
148 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 —
149 BackpackBP $0.8895 −3.64%
150 Terra Luna ClassicLUNC $0.0000396 −1.08%

Latest crypto news

All news →